BeiGene Ltd.
BGNE
|
|
|
|
Trading Volume | 4,638 |
|
209.24 - 129.50 |
Market Cap Full | $ 269.9B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -1.9% | -13.3% | 9.4% | -30.8% |
Q2 | - | -8.5% | -17.3% | -14.2% |
Q3 | - | 19.1% | 0.9% | -16.7% |
Q4 | - | -10.9% | 1% | 46.1% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-1.9 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-17.8 | 11.8 | -5.6 | -17.2 | 14.8 | -2.1 | 14.5 | 19.1 | - | - | - | - |
2023 | |||||||||||
30 | -12.3 | -4.1 | 18.3 | -13.4 | -19.3 | 20.2 | -3.1 | -13.3 | 3.6 | 0.4 | -3.5 |
2022 | |||||||||||
-11.1 | -15.2 | -8.4 | -15.2 | -14.2 | 18 | 5.9 | 0.2 | -21.5 | 25.3 | 13.5 | 2.8 |
2021 | |||||||||||
23.8 | - | 8.8 | -1.3 | 4.4 | -4.3 | -7.8 | -2.6 | 19.9 | -3.2 | -2.9 | -21.5 |
2020 | |||||||||||
-9.6 | - | -18.8 | 24.1 | 8.3 | 13.8 | 10.9 | 15.6 | 18.6 | 3.5 | -13.8 | 1.1 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -3.3 | -4.2 | 0.7 | -4.7 |
Q2 | -3.6 | -5.6 | -5.2 | -4.3 |
Q3 | 2 | -5.4 | -4.5 | -4.8 |
Q4 | 0 | -4.2 | -6.5 | -5.3 |
A | -4.97 | -1.5 | -1.2 | -1.5 |