Benchmark Electronics Inc
BHE
|
|
|
|
Trading Volume | 4,971 |
|
47.90 - 23.00 |
Market Cap Full | $ 1.5B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 1.8% | 8.6% | -11.3% | -8.2% |
Q2 | - | 1.8% | 9.1% | -9.3% |
Q3 | - | -11% | -6.3% | 9.8% |
Q4 | - | -4.6% | 13.1% | 7.7% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.8 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-2 | 13.4 | -2.3 | 0.2 | - | - | - | -11 | - | - | - | - |
2023 | |||||||||||
4.9 | -15 | -0.5 | -9.8 | 10.5 | 9.5 | 2.4 | -2.7 | -5.9 | - | 3 | 10.8 |
2022 | |||||||||||
-12.4 | 9.6 | -4.5 | -4.5 | 7.3 | -11.5 | 13.4 | 7.3 | -9.7 | 14.6 | 1.7 | -7.6 |
2021 | |||||||||||
-6.2 | 12.1 | 8.9 | -2.9 | 3.1 | -8.1 | -7.2 | 2.4 | -1.2 | -13.5 | 2.1 | 14.9 |
2020 | |||||||||||
-10.3 | -14.2 | -25.3 | 3.4 | 2.6 | 1.9 | -5.7 | -3.7 | 3 | 2.5 | 17.6 | 11.1 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.4 | 0.3 | 0.2 | 0.1 |
Q2 | 0.4 | 0.5 | 0.2 | -0.1 |
Q3 | 0.6 | 0.5 | 0.2 | 0.2 |
Q4 | 0 | 0.6 | 0.4 | 0.2 |
A | 1.31 | 1.9 | 1 | 0.4 |