Blackbaud Inc
BLKB
|
|
| |
|
| Trading Volume | 3,263 |
|
|
87.75 - 65.30 |
| Market Cap Full | $ 4.5B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 0.6% | -14.5% | 17.7% |
| Q2 | - | - | 1.5% | 2.7% |
| Q3 | - | - | 5.1% | -1.2% |
| Q4 | - | - | -11.5% | 24.8% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 0.6 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -6.7 | -14.5 | 7.2 | 6.1 | -0.9 | -1.9 | 3.8 | 5.1 | - | - | - | -12.1 |
| 2023 | |||||||||||
| 5.7 | -10.5 | 24.4 | 0.1 | 5.8 | -3 | 6 | 0.9 | -7.6 | -7 | 15.1 | 15.2 |
| 2022 | |||||||||||
| -15.3 | -7.2 | -4.2 | -3.1 | 9.7 | -8.8 | 5.6 | -14.7 | -15.8 | 24.2 | 8.4 | -0.7 |
| 2021 | |||||||||||
| 18.4 | 3.2 | 2 | 0.1 | -0.6 | 8.3 | -6.8 | -2.3 | 1 | 0.2 | 7.1 | 5.3 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.3 | -0.2 | 0 |
| Q2 | 0 | -0.1 | 0.1 |
| Q3 | 0.2 | -0.2 | 0.1 |
| Q4 | 0 | -0.4 | -0.2 |
| A | -0.07 | -0.9 | 0.1 |