Bruker Corporation
BRKR
|
|
| |
|
| Trading Volume | 37,738 |
|
|
94.27 - 54.91 |
| Market Cap Full | $ 9.4B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 1.9% | 27.8% | 15.4% |
| Q2 | - | - | -31% | -6.2% |
| Q3 | - | - | -1.3% | -15.7% |
| Q4 | - | - | -1.2% | 18.2% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 1.9 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -2.7 | 21 | 8.5 | -17.2 | -15.7 | -2.1 | 6.8 | -1.3 | - | - | - | 1.2 |
| 2023 | |||||||||||
| 2.6 | -1.7 | 14.4 | 0.4 | -12.7 | 7 | -7 | -4.5 | -5 | -8.5 | 14.2 | 12.9 |
| 2022 | |||||||||||
| -21.8 | 5.7 | -8.6 | -10.6 | 8.7 | 0.5 | 8.9 | -17.9 | -5.4 | 16.5 | 9.1 | 1.4 |
| 2021 | |||||||||||
| 7 | 5.3 | 5.4 | 6.5 | 1.3 | 9.6 | 8.9 | 6.8 | -11.6 | 2.8 | 2.2 | 3.8 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.5 | 0.4 | 0.4 |
| Q2 | 0.4 | 0.3 | 0.4 |
| Q3 | 0.6 | 0.6 | 0.6 |
| Q4 | 0 | 0.7 | 0.5 |
| A | 1.51 | 2 | 1.8 |