B2Gold Corp
BTG
|
|
| |
|
| Trading Volume | 1,594,908 |
|
|
3.01 - 2.48 |
| Market Cap Full | $ 3.1B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 65.6% | 5.1% | - | - |
| Q2 | - | -53% | 11.6% | - |
| Q3 | - | -53% | -5.8% | - |
| Q4 | - | -53% | -19.3% | - |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 5.1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| - | - | - | - | - | - | - | -5.8 | - | - | - | -15.4 |
| 2023 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | |||||||||||
| -9 | 12.7 | 13.9 | -7 | -7.5 | -14.2 | 3.5 | -13.1 | 5.6 | -5.8 | 13.4 | -2.3 |
| 2021 | |||||||||||
| -10.3 | -13 | -1.4 | 11.4 | 5.4 | -16.8 | -0.5 | -7.2 | -12.1 | 21.1 | -4.6 | -0.5 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.1 | 0.1 | 0.1 |
| Q2 | 0.1 | 0 | 0.1 |
| Q3 | -0 | -0 | 0.1 |
| Q4 | 0 | 0.1 | 0.1 |
| A | 0.11 | 0.24 | 0.4 |