Peabody Energy Corporation
BTU
|
|
|
|
Trading Volume | 69,852 |
|
27.15 - 21.35 |
Market Cap Full | $ 3.1B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -3.5% | -0.2% | -3.1% | 139.8% |
Q2 | - | -10.4% | -15.3% | -11.7% |
Q3 | - | 5.3% | 20% | 16.4% |
Q4 | - | -27.1% | -4.2% | 6.5% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-3.5 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
9.7 | -7.2 | -2 | -0.7 | 2.8 | -12.5 | 2.7 | 5.3 | - | - | - | -12.1 |
2023 | |||||||||||
5.5 | -2.1 | -6.2 | -6.2 | -24.3 | 19.3 | 3.5 | -3.8 | 20.5 | -9.3 | 1.1 | 2 |
2022 | |||||||||||
7.3 | 60.6 | 39.3 | -6.3 | 4.3 | -9.7 | -1.6 | 17.5 | 0.7 | -3.7 | 33.6 | -17.3 |
2021 | |||||||||||
71.4 | 4.1 | -31.5 | 25.6 | 79.2 | 19.6 | 47.4 | 36.7 | -10 | -17.3 | -16.3 | 1.1 |
2020 | |||||||||||
-27.3 | -8 | -52.4 | 16.9 | -7.1 | -8.6 | 8.3 | -16.4 | -11.9 | -43.9 | 4.7 | 78.5 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 1.7 | -0.9 | -0.8 | -1.3 |
Q2 | 1.2 | 2.5 | -0.3 | -15.8 |
Q3 | 0.8 | 2.3 | -0.4 | -0.7 |
Q4 | 0 | 4.3 | 3.9 | -1.3 |
A | 3.65 | 8.3 | 3.2 | -19.1 |