Anheuser Busch Inbev SA
BUD
|
|
|
|
Trading Volume | 163,209 |
|
66.14 - 52.53 |
Market Cap Full | $ 106.9B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -2.5% | -5.8% | 11.2% | -0.8% |
Q2 | - | -3.4% | -15% | -10.2% |
Q3 | - | 3.4% | -2.5% | -16.3% |
Q4 | - | -12.6% | 21% | 32.9% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-2.5 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-4.5 | -2.2 | 0.9 | -3.6 | 7.3 | -6.4 | 0.8 | 3.4 | - | - | - | -6.8 |
2023 | |||||||||||
0.5 | 0.7 | 9.9 | -2.7 | -17.8 | 6.2 | 1 | -0.7 | -2.8 | 2.8 | 10.7 | 2.7 |
2022 | |||||||||||
4.2 | -2.5 | -2.4 | -4.4 | -1.5 | -4.7 | -1.1 | -9.4 | -6.6 | 10.9 | 17.5 | 1.9 |
2021 | |||||||||||
-9.6 | -8.3 | 9.2 | 12.2 | 6.8 | -5 | -12.5 | -2.8 | -8 | 8.6 | -9 | 8.7 |
2020 | |||||||||||
-7.7 | -26 | -21.3 | 5.4 | 0.8 | 5.2 | 10.4 | 6.8 | -5.9 | -5.2 | 30.3 | 3.4 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.8 | 0.1 | 0.3 | -1.1 |
Q2 | 0.2 | 0.8 | 0.9 | 0.2 |
Q3 | 0.7 | 0.7 | 0.1 | 0.5 |
Q4 | 0 | 1.4 | 0.9 | 1.1 |
A | 1.71 | 2.91 | 2.3 | 0.7 |