BorgWarner Inc
BWA
|
|
|
|
Trading Volume | 74,732 |
|
41.34 - 30.16 |
Market Cap Full | $ 8B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -0.9% | -3.1% | 22% | -13.1% |
Q2 | - | -8.7% | -12.3% | -14.8% |
Q3 | - | -4% | -6.3% | -5.9% |
Q4 | - | -8.7% | -10.1% | 28.2% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-0.9 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-5.5 | -8.1 | 11.6 | -5.6 | 8.8 | -10.4 | 10.4 | -4 | - | - | - | -7.2 |
2023 | |||||||||||
17.5 | 6.3 | -2.3 | -2 | -7.9 | -2.8 | 7.9 | -12.4 | -0.9 | -8.6 | -8.7 | 6.5 |
2022 | |||||||||||
-2.7 | -6.5 | -4.5 | -6 | 9.5 | -17.2 | 15.5 | -2.2 | -16.7 | 19 | 13.7 | -5.3 |
2021 | |||||||||||
8.7 | 7.2 | 3.8 | 4 | 5.6 | -5.4 | 0.7 | -12.7 | 1.2 | 4.3 | -4 | 4.1 |
2020 | |||||||||||
-21.2 | -10.1 | -21 | 17.2 | 12.5 | 9.8 | 3.7 | 10.9 | -4.6 | -9.7 | 11.1 | -0.5 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.9 | 0.8 | 0.3 | 0.6 |
Q2 | 0.9 | 0.9 | 1 | -0.5 |
Q3 | 0.2 | 1.2 | 0.4 | 0.5 |
Q4 | 0 | 1.1 | 0.5 | 1.5 |
A | 2.01 | 4 | 2.2 | 2.3 |