Broadwind Energy Inc
BWEN
|
|
| |
|
| Trading Volume | 2,611 |
|
|
4.53 - 2.05 |
| Market Cap Full | $ 48M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 18.6% | -13% | 114.5% |
| Q2 | - | - | 36.6% | -0.5% |
| Q3 | - | - | -31.5% | -16.2% |
| Q4 | - | - | 4.3% | -11.8% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 18.6 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -15.5 | 6 | -2.8 | -6.2 | 69.9 | -11.5 | -3.8 | -31.5 | - | - | - | - |
| 2023 | |||||||||||
| 201.7 | -16.3 | -15 | 29.2 | -24.4 | 1.9 | -0.5 | 19.2 | -29.4 | -18.1 | -14.5 | 23.7 |
| 2022 | |||||||||||
| -7.1 | 22.6 | 4.6 | -20.3 | -1.1 | -8.4 | 29.4 | 42.3 | - | -41.7 | -1.1 | 2.9 |
| 2021 | |||||||||||
| 11.1 | -20.7 | -3.9 | -20.2 | -11.9 | -4 | -15.9 | -16 | -19.1 | 12.4 | -16.8 | -21.3 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0 | -0.1 | -0.1 |
| Q2 | 0.1 | -0.1 | 0.5 |
| Q3 | 0.2 | -0.1 | -0.1 |
| Q4 | 0 | -0.1 | -0.2 |
| A | 0.31 | 0 | -0.1 |