Beazer Homes USA Inc
BZH
|
|
|
|
Trading Volume | 7,057 |
|
34.15 - 22.39 |
Market Cap Full | $ 1B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -2.9% | -3.1% | 24.5% | -32.7% |
Q2 | - | -15.7% | 78% | -22.8% |
Q3 | - | -7.9% | -11.9% | -19.9% |
Q4 | - | -18% | 35.9% | 32% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-2.9 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-6.1 | -1.4 | 4.6 | -19.7 | 9.2 | -4.6 | 23 | -7.9 | - | - | - | -21.6 |
2023 | |||||||||||
28.4 | -9 | 6.6 | 34.1 | -5 | 39.7 | 19 | -12.9 | -15 | -2.9 | 8.8 | 28.5 |
2022 | |||||||||||
-21.5 | -10.3 | -4.5 | -2.3 | 2.4 | -22.8 | 22.2 | -1.8 | -33.2 | 17 | 20.7 | -6.5 |
2021 | |||||||||||
9.7 | 8 | 16.6 | 6.6 | 5.3 | -17.9 | -5.3 | 2.5 | -6.3 | 3.3 | 8.5 | 18.2 |
2020 | |||||||||||
2.2 | -15.6 | -47.8 | 9.3 | 39.5 | 2.6 | 11.1 | 8.2 | 9 | -6.7 | 20.2 | 2.3 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 1.1 | 1.5 | 0.8 | 0.4 |
Q2 | 1.4 | 1.8 | 1.2 | 0.5 |
Q3 | 1.8 | 2.8 | 1.6 | 0.8 |
Q4 | 0 | 0.8 | 1.1 | 0.4 |
A | 5.2 | 7.2 | 4 | 1.7 |