Credit Acceptance Corporation
CACC
|
|
| |
|
| Trading Volume | 7,472 |
|
|
582.42 - 397.06 |
| Market Cap Full | $ 6B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -10.3% | -0.4% | 3.4% | -8.1% |
| Q2 | - | -8.4% | -9% | 16.5% |
| Q3 | - | -8.4% | -17.6% | -9.4% |
| Q4 | - | -8.4% | 3.5% | 16.6% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -0.4 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 1.6 | 2.3 | -0.5 | -2.7 | -8.5 | 1.1 | 16.2 | -17.6 | - | - | - | -5.8 |
| 2023 | |||||||||||
| -2.5 | -4 | -1.9 | 12.3 | -9 | 14 | 9.6 | -9.9 | -8.3 | -12.5 | 13.6 | 16.6 |
| 2022 | |||||||||||
| -21.4 | 3.5 | -1.6 | -6.9 | 16 | -20.4 | 22.4 | -8.2 | -17.7 | 6.3 | 1.8 | 0.1 |
| 2021 | |||||||||||
| 11.5 | -5.9 | 2.6 | 6 | 12.8 | 2 | 6.8 | 19.6 | 1.6 | 2.9 | 3.1 | 10.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 7.6 | 14.9 | 11.8 |
| Q2 | 1.7 | 7.9 | 17.2 |
| Q3 | 5.4 | 6.5 | 15.8 |
| Q4 | 0 | 10 | 14.7 |
| A | 14.73 | 39.3 | 59.5 |