Camber Energy Inc
CEI
|
|
|
|
Trading Volume | 30,864,200 |
|
0.00 - 0.00 |
Market Cap Full | $ 8.6M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | - | - | - | -0.5% |
Q2 | - | - | - | -52.7% |
Q3 | - | - | - | -50% |
Q4 | - | - | - | -60% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2023 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2022 | |||||||||||
-31.8 | 22.4 | 19.2 | -6.6 | -15.2 | -40.3 | -2.5 | -10.3 | -42.9 | -30 | -21.4 | -27.3 |
2021 | |||||||||||
51.1 | 6.5 | -31.8 | -28.2 | -11.2 | 2.5 | -31.8 | 11.1 | 654 | -65.5 | -9.6 | -27.7 |
2020 | |||||||||||
-11.2 | -40.6 | 15.3 | 54 | -26.4 | -7 | -27.7 | -36.1 | 16.4 | 15 | 21.6 | 2.8 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.1 | -11 | -90 | 206.4 |
Q2 | 0.1 | 0.5 | 59.5 | -0.4 |
Q3 | -0.3 | -2.5 | -81.5 | -0.2 |
Q4 | 0 | 1.8 | 0 | 0 |
A | -0.32 | -11.16 | -112 | 205.8 |