Check Point Software Technologies Ltd
CHKP-
Check Point Software Technologies Ltd. gained 1.6% to $215.79 after the cybersecurity solutions provider reported first-quarter 2025 results.
Revenue increased to $637.8 million from $598.8 million, net income jumped to $190.9 million from $183.9 million, and diluted earnings per share rose to $1.71 from $1.60 a year ago.
Apr 23, 2025 -
Check Point said revenue in the fourth quarter increased 7% to $638 million and net income rose to $269.9 million from $259.7 million and diluted EPS rose to $2.20 from $1.98 a year ago. In 2022, revenue increased 10% to $2.3 billion and net income fell 2% to 796.9 million or $6.37 a share.
Feb 14, 2023
|
|
| |
|
| Trading Volume | 18,444 |
|
|
191.52 - 129.45 |
| Market Cap Full | $ 23.1B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | -2.9% | 7.4% | 3% |
| Q2 | - | - | -0.9% | -3.4% |
| Q3 | - | - | 4.4% | 6.1% |
| Q4 | - | - | -0.6% | 14.5% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -2.9 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 4 | 0.9 | 2.3 | -3.3 | -5.2 | 8.2 | 12.7 | 4.4 | - | - | - | - |
| 2023 | |||||||||||
| 0.8 | -2.7 | 5.1 | -2 | -2 | 0.7 | 5.3 | 1.8 | -1 | 0.7 | 8.8 | 4.7 |
| 2022 | |||||||||||
| 3.8 | 19.9 | -4 | -9.3 | -1 | -2.6 | 2 | -2.8 | -7.3 | 15.4 | 2.8 | -5 |
| 2021 | |||||||||||
| -2.6 | -14 | 0.4 | 4.3 | 0.2 | -0.7 | 9.9 | -1.6 | -10 | 6.4 | -7.4 | 4.7 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 1.5 | 1.3 | 1.3 |
| Q2 | 1.7 | 1.4 | 1.4 |
| Q3 | 1.8 | 1.5 | 1.4 |
| Q4 | 0 | 2.2 | 2 |
| A | 4.97 | 6.3 | 6.1 |