BanColombia S A
CIB
|
|
| |
|
| Trading Volume | 17,414 |
|
|
36.79 - 24.41 |
| Market Cap Full | $ 16.6B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 1.5% | 11.3% | -11.8% |
| Q2 | - | - | -6.1% | 6.2% |
| Q3 | - | - | -2.7% | -0.1% |
| Q4 | - | - | -2.3% | 17.6% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 1.5 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 2.2 | 3.2 | 5.5 | -4.7 | 8.5 | -9.1 | 3.9 | -2.7 | - | - | - | -3.6 |
| 2023 | |||||||||||
| 6 | -15.5 | -1.6 | -2.6 | -4.5 | 14.2 | 14.5 | -12.8 | 0.1 | -4.9 | 8.7 | 11.5 |
| 2022 | |||||||||||
| 12.2 | 2.3 | 16.6 | -8.3 | 16.5 | -31.7 | -6 | -4.7 | -11.7 | 4.1 | 4.9 | 7.3 |
| 2021 | |||||||||||
| -12.4 | -4.9 | -4.6 | -6.3 | 0.4 | -4.1 | -1.2 | 16.9 | 3.9 | 4 | -13.1 | 1.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 1.5 | 0 | 0 |
| Q2 | 1.5 | 0 | 0 |
| Q3 | 1.5 | 0 | 0 |
| Q4 | 0 | 1.4 | 5.2 |
| A | 4.52 | 1.42 | 5.2 |