Colliers International Group Inc
CIGI
|
|
| |
|
| Trading Volume | 3,859 |
|
|
145.38 - 86.42 |
| Market Cap Full | $ 4.3B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 0.2% | -3.4% | 14.7% |
| Q2 | - | - | -7.2% | -7% |
| Q3 | - | - | 6.1% | -3% |
| Q4 | - | - | -10.2% | 35.5% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 0.2 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -7.2 | -1 | 5.2 | -13.2 | 5.7 | -1.3 | 21.4 | 6.1 | - | - | - | -11.8 |
| 2023 | |||||||||||
| 16.5 | 8 | -8.9 | 0.9 | -12.7 | 5.6 | 3.2 | 14 | -17.5 | -4.8 | 14.7 | 21.6 |
| 2022 | |||||||||||
| -1.2 | -7 | -4.1 | -13.9 | 8.5 | -9.9 | 13.9 | -6.5 | -21.5 | 2.5 | 0.8 | -2.8 |
| 2021 | |||||||||||
| -0.9 | 17.8 | -5.6 | 9.8 | 2.9 | 0.9 | 14.8 | 8.7 | -8.6 | 14.7 | -7.6 | 9.3 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.5 | -0.4 | 0.1 |
| Q2 | -0.2 | 0.7 | -10.5 |
| Q3 | 0.5 | 0.3 | 0.4 |
| Q4 | 0 | 0.5 | 0.9 |
| A | -0.1 | 1.1 | -9.1 |