Consumer Portfolio Services Inc
CPSS
|
|
| |
|
| Trading Volume | 3,548 |
|
|
10.09 - 7.40 |
| Market Cap Full | $ 173.6M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -30.4% | 0.1% | -19.4% | 20.8% |
| Q2 | - | 33.1% | 21.7% | 9.2% |
| Q3 | - | 33.1% | -15.1% | -22.3% |
| Q4 | - | 33.1% | 1.4% | 5.2% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 0.1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -2.5 | -3.4 | -14.5 | 20.7 | -8.5 | 11.2 | 4.4 | -15.1 | - | - | - | - |
| 2023 | |||||||||||
| 13.6 | 10.1 | -3.4 | -2.6 | 11.5 | 0.5 | 9.8 | -27.6 | -2.2 | 2 | 2.5 | -1.2 |
| 2022 | |||||||||||
| 9.3 | -0.7 | -9.5 | 7 | 18.6 | -24.2 | 25.1 | -9.2 | -37.5 | -11.7 | 34.3 | 2.7 |
| 2021 | |||||||||||
| -0.2 | -9 | 4.7 | 7.9 | 7.1 | -3.4 | 13.3 | 12.2 | -0.5 | 14.8 | 16.7 | 42.3 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.5 | 0.8 | 0.2 |
| Q2 | 0.6 | 0.9 | 0.4 |
| Q3 | 0.4 | 1 | 0.5 |
| Q4 | 0 | 0.6 | 0.7 |
| A | 1.5 | 3.2 | 1.8 |