CRA International Inc
CRAI
|
|
| |
|
| Trading Volume | 633 |
|
|
186.18 - 83.47 |
| Market Cap Full | $ 1.2B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | -1% | 51% | -11.9% |
| Q2 | - | - | 15% | -5.4% |
| Q3 | - | - | -5.8% | -1.2% |
| Q4 | - | - | -8.1% | -1% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 8.5 | 23.6 | 12.7 | -2.4 | 20.1 | -1 | 1.1 | -5.8 | - | - | - | -4.6 |
| 2023 | |||||||||||
| -2.9 | 4.7 | -13.4 | -2.5 | -11.9 | 10.1 | -1.9 | 8.5 | -7.2 | -3.6 | -2.4 | 4.3 |
| 2022 | |||||||||||
| -8 | 4.4 | -5.1 | -2.2 | 4.1 | 4.2 | 11 | -7.8 | -2.9 | 15.4 | 20.3 | -0.7 |
| 2021 | |||||||||||
| 4.5 | 3.7 | 35.3 | 7.5 | 2 | 4.6 | 0.2 | 8.5 | 6.8 | 10.6 | -16.3 | 0.6 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 1.2 | 1.5 | 1.3 |
| Q2 | 1.3 | 1.6 | 1.5 |
| Q3 | 1.2 | 1.6 | 1.4 |
| Q4 | 0 | 1.2 | 1.1 |
| A | 3.78 | 5.9 | 5.5 |