CVR Energy Inc
CVI
|
|
|
|
Trading Volume | 29,183 |
|
37.61 - 24.20 |
Market Cap Full | $ 2.5B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 0.2% | 17.7% | 4.7% | 53% |
Q2 | - | -27.5% | -8.7% | 30.3% |
Q3 | - | -12.9% | 13.6% | -16.7% |
Q4 | - | -3.9% | -9.3% | 12.2% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.2 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
11.3 | -1.6 | 7.4 | -8 | -15.1 | -4.4 | 6.4 | -12.9 | - | - | - | - |
2023 | |||||||||||
6 | -4.4 | 3.3 | -19.7 | -11.2 | 28 | 22.6 | -11 | 4 | -3.7 | -3 | -4.7 |
2022 | |||||||||||
16.2 | -11 | 47.9 | -2.5 | 37.3 | -2.7 | 0.1 | -1.3 | -15.7 | 34.8 | -2 | -15 |
2021 | |||||||||||
18.8 | 24.8 | -11.9 | 10.1 | -3.1 | -13.5 | -23.9 | 5.4 | 13.7 | 16.3 | -18.2 | 7.9 |
2020 | |||||||||||
-15 | -18.2 | -41.2 | 44.3 | -14.5 | -1.4 | -4.5 | -13.1 | -25.8 | -11.1 | 28.4 | 5.4 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 1.9 | 0.9 | -0.4 | -0.9 |
Q2 | 1.3 | 1.6 | -0.1 | -0.1 |
Q3 | 3.5 | 0.9 | 0.8 | -1 |
Q4 | 0 | 1.1 | -0.1 | -0.7 |
A | 6.74 | 4.6 | 0.3 | -2.5 |