CyberArk Software Ltd.
CYBR
|
|
|
|
Trading Volume | 11,352 |
|
286.50 - 156.36 |
Market Cap Full | $ 11.8B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 1.8% | 21.1% | 14.1% | -1.8% |
Q2 | - | 2.5% | 5.6% | -24.8% |
Q3 | - | 11.7% | 4.8% | 17.2% |
Q4 | - | 13.6% | 33.1% | -13.5% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.8 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
6.6 | 13 | 0.6 | -11.9 | -1.9 | 18.1 | -5.3 | 11.7 | - | - | - | 3.8 |
2023 | |||||||||||
8.7 | 2.8 | 2.2 | -15.8 | 24.2 | 1 | 6.2 | 0 | -1.4 | -0.1 | 21.8 | 9.9 |
2022 | |||||||||||
-20.9 | 22.4 | 1.4 | -7.7 | -11.6 | -7.9 | 1.7 | 12.1 | 2.8 | 4.7 | -5 | -13 |
2021 | |||||||||||
-0.8 | -7.6 | -12.7 | 8.6 | -9.9 | 3 | 9 | 18.2 | -6 | 14.1 | -4 | 0.3 |
2020 | |||||||||||
17 | -23.4 | -18.3 | 15.4 | 5.1 | -4.4 | 18.7 | -6.2 | -7.5 | -2.6 | 15.5 | 40.7 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.9 | -0.9 | -0.4 | 0.1 |
Q2 | -0.6 | -0.9 | -0.6 | -0.1 |
Q3 | -0.4 | -0.8 | -0.7 | -0.4 |
Q4 | 0 | -0.5 | -0.4 | 0.3 |
A | -1.82 | -3.2 | -2.1 | -0.2 |