Dominion Energy Inc
D
|
|
|
|
Trading Volume | 113,941 |
|
56.52 - 39.53 |
Market Cap Full | $ 47B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 1.6% | 4.6% | -8.9% | 8.1% |
Q2 | - | 1.7% | -7.4% | -6.1% |
Q3 | - | 5.1% | -13.7% | -13.4% |
Q4 | - | -4.9% | 11.1% | -11.3% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.6 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-2.7 | 4.6 | 2.9 | 1.3 | 8.2 | -8 | 7.6 | 5.1 | - | - | - | -8.3 |
2023 | |||||||||||
3.8 | -12.6 | 0.5 | 2.2 | -12 | 3 | 3.4 | -9.4 | -8 | -9.7 | 12.5 | 3.6 |
2022 | |||||||||||
2.6 | -1.4 | 6.8 | -3.9 | 3.2 | -5.2 | 2.7 | -0.2 | -15.5 | 0.1 | -12.7 | 1.5 |
2021 | |||||||||||
-1.6 | -6.3 | 11.2 | 4.7 | -4.3 | -3.4 | 1.8 | 3.9 | -6.2 | 4 | -6.2 | 10.4 |
2020 | |||||||||||
4.2 | -10 | -6.4 | 6.8 | 10.2 | -4.5 | -0.2 | -3.2 | 0.6 | 1.5 | -2 | -5.6 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 1.2 | 0.8 | 1.2 | -0.3 |
Q2 | 0.7 | -0.6 | 0.3 | -1.4 |
Q3 | 0.2 | 0.9 | 0.8 | 0.4 |
Q4 | 0 | -0.1 | 1.6 | 0.8 |
A | 2.03 | 1.1 | 4 | -0.6 |