Dropbox Inc.
DBX-
Dropbox said fourth quarter revenue increased 5.9% to s $598.8 million and net income increased 163% to $328.3 million from $124.6 million and diluted EPS rose to 93 cents from 32 cents a year ago. In 2022, revenue increased to $2.3 billion from $2.2 billon and net income increased 65% to $553 million from $335.8 million or $1.52 from 85 cents a share a year ago.
Feb 17, 2023
|
|
|
|
Trading Volume | 62,430 |
|
33.16 - 20.77 |
Market Cap Full | $ 8.7B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -0.2% | -17.6% | -3.4% | -4.4% |
Q2 | - | -7.7% | 23.4% | -10.5% |
Q3 | - | 4.8% | 2.1% | -1.3% |
Q4 | - | 11.3% | 8% | 8% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-0.2 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
7.5 | -24.4 | 1.4 | -5.4 | -1.9 | -0.5 | 6.6 | 4.8 | - | - | - | 8.6 |
2023 | |||||||||||
3.8 | -12.2 | 6 | -5.9 | 13.2 | 15.9 | 1.1 | 3.1 | -2 | -3.4 | 7.2 | 4.6 |
2022 | |||||||||||
0.9 | -11.6 | 7.2 | -7.3 | -3.7 | 0.3 | 8.3 | -5.9 | -3.1 | 5 | 8.3 | -5 |
2021 | |||||||||||
3.3 | -1.5 | 18.3 | -3.6 | 6.8 | 10.4 | 3.9 | 0.7 | -8.3 | 4.9 | -19.3 | -0.3 |
2020 | |||||||||||
-5.2 | 13 | -5.5 | 16.1 | 7.4 | -3.5 | 4.5 | -7 | -9.1 | -5.1 | 9.4 | 10.9 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.2 | 0.2 | 0.1 | 0.1 |
Q2 | 0.1 | 0.2 | 0.2 | 0 |
Q3 | 0.3 | 0.2 | 0.2 | 0.1 |
Q4 | 0 | 0.9 | 0.3 | -0.8 |
A | 0.66 | 1.5 | 0.9 | -0.6 |