Datadog Inc.
DDOG-
Datadog fell 4% to $130.91 after the monitoring and security platform provider reported a 98% drop in quarterly profit from a year ago.
Consolidated revenue in the June quarter increased to $826.8 million from $645.3 billion, net income dropped to $2.6 million from $43.8 million, and diluted earnings per share fell to 1 cent from 12 cents a year ago.
The company guided third-quarter revenue between $847 million and $851 million, compared to $826.8 million a quarter earlier; non-GAAP operating income between $176 million and $180 million; and non-GAAP earnings per share between 44 cents and 46 cents.
The company guided full-year revenue between $3.3 billion and $3.3 billion; non-GAAP operating income between $684 million and $694 million; and non-GAAP net income per share between $1.80 and $1.83.
Aug 11, 2025
|
|
| |
|
| Trading Volume | 67,185 |
|
|
136.15 - 79.24 |
| Market Cap Full | $ 41B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 1.4% | 1.8% | -1.1% |
| Q2 | - | - | 4.2% | 35.4% |
| Q3 | - | - | 3.1% | -7.4% |
| Q4 | - | - | 14.7% | 32.2% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 1.4 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 2.5 | 5.6 | -6 | -1.3 | -9.4 | 16.2 | - | - | - | - | - | -6.3 |
| 2023 | |||||||||||
| 1.8 | 2.3 | -5 | -7.3 | 40.9 | 3.7 | 18.6 | -17.3 | -5.6 | -10.6 | 43.1 | 4.1 |
| 2022 | |||||||||||
| -18 | 10.3 | -3.8 | -22.1 | -21 | -0.2 | 7.1 | 2.3 | -15 | -9.3 | -5.9 | -3 |
| 2021 | |||||||||||
| 4.4 | -5.3 | -14.4 | 2.9 | 6.2 | 14.3 | 6.4 | 24.5 | 2.6 | 18.2 | 6.7 | -0.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.1 | 0 | -0 |
| Q2 | -0 | -0 | -0 |
| Q3 | 0.1 | -0.1 | -0 |
| Q4 | 0 | -0.1 | 0 |
| A | -0.03 | -0.2 | -0.1 |