Datadog Inc.
DDOG
|
|
|
|
Trading Volume | 67,185 |
|
136.15 - 79.24 |
Market Cap Full | $ 41B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 1.4% | 1.8% | -1.1% | -13% |
Q2 | - | 4.2% | 35.4% | -38.6% |
Q3 | - | 3.1% | -7.4% | -6.8% |
Q4 | - | 14.7% | 32.2% | -17.2% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.4 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
2.5 | 5.6 | -6 | -1.3 | -9.4 | 16.2 | - | - | - | - | - | -6.3 |
2023 | |||||||||||
1.8 | 2.3 | -5 | -7.3 | 40.9 | 3.7 | 18.6 | -17.3 | -5.6 | -10.6 | 43.1 | 4.1 |
2022 | |||||||||||
-18 | 10.3 | -3.8 | -22.1 | -21 | -0.2 | 7.1 | 2.3 | -15 | -9.3 | -5.9 | -3 |
2021 | |||||||||||
4.4 | -5.3 | -14.4 | 2.9 | 6.2 | 14.3 | 6.4 | 24.5 | 2.6 | 18.2 | 6.7 | -0.1 |
2020 | |||||||||||
23.9 | -2.5 | -19.9 | 25.4 | 58 | 22 | 8 | -11 | 22.3 | -11.2 | 7.8 | 0.6 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.1 | 0 | -0 | 0 |
Q2 | -0 | -0 | -0 | 0 |
Q3 | 0.1 | -0.1 | -0 | 0 |
Q4 | 0 | -0.1 | 0 | 0 |
A | -0.03 | -0.2 | -0.1 | -0.1 |