Dream Finders Homes Inc.
DFH
|
|
|
|
Trading Volume | 16,449 |
|
43.68 - 18.56 |
Market Cap Full | $ 3.1B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -0.4% | 22.8% | 51.5% | -9.1% |
Q2 | - | -40.5% | 85.7% | -39.8% |
Q3 | - | 5.5% | -9.2% | -0.4% |
Q4 | - | 1.8% | 61.7% | -17.7% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-0.4 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-7.5 | 19 | 11.6 | -22.6 | -16 | -10 | 23.4 | 5.5 | - | - | - | - |
2023 | |||||||||||
44.6 | -4.6 | 9.8 | 15.5 | 21.6 | 32.2 | 3.7 | 13.4 | -22.8 | -11.3 | 23 | 46.4 |
2022 | |||||||||||
-4.2 | 7.9 | -12.1 | -2 | 1.9 | -39.8 | 22.2 | -5 | -14.2 | 4.7 | -11.4 | -11.4 |
2021 | |||||||||||
- | 1.2 | 2.7 | 5 | 25.7 | -23.1 | -5.2 | -10.2 | -16.4 | -8.7 | 5.7 | 16 |
2020 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.5 | 0.4 | 0.2 | 0 |
Q2 | 0.7 | 0.6 | 0.3 | 0 |
Q3 | 0.8 | 0.6 | 0.2 | 0 |
Q4 | 0 | 0.8 | 0.6 | 0 |
A | 1.85 | 2.5 | 1.3 | 0 |