Donegal Group Inc
DGICA
|
|
| |
|
| Trading Volume | 1,491 |
|
|
15.25 - 12.42 |
| Market Cap Full | $ 0 |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 11.3% | -1.9% | 1% | 7.6% |
| Q2 | - | -14.4% | -9.4% | -5.6% |
| Q3 | - | -14.4% | 3.1% | -1.2% |
| Q4 | - | -14.4% | -1.7% | -0.6% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -1.9 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 7.3 | -6.7 | 0.9 | -1 | -5.4 | -4.8 | 17.1 | 3.1 | - | - | - | -7.3 |
| 2023 | |||||||||||
| 6.9 | 1.3 | -0.6 | -7.9 | 2.1 | 0.4 | 1 | 0.3 | -2.4 | -1 | 0.8 | -1.7 |
| 2022 | |||||||||||
| - | -4.5 | -1.7 | 1 | 19.3 | 5.4 | -17 | 2.5 | -8.1 | 9.8 | 1.6 | -4.5 |
| 2021 | |||||||||||
| -0.6 | - | 7.7 | 2.5 | -0.9 | -4.7 | 6.2 | -2.7 | -3.8 | -2.7 | -2.9 | 4.5 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.2 | 0.4 | 0.4 |
| Q2 | 0.1 | -0.2 | 0.5 |
| Q3 | -0 | -0.3 | -0.2 |
| Q4 | 0 | 0.1 | 0.2 |
| A | 0.18 | -0.06 | 0.9 |