Donegal Group Inc
DGICB
|
|
| |
|
| Trading Volume | 32 |
|
|
15.62 - 10.91 |
| Market Cap Full | $ 0 |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -7.3% | -1.4% | -3.3% | -15.1% |
| Q2 | - | -11.6% | -8.8% | -7.7% |
| Q3 | - | -11.6% | -27% | 2% |
| Q4 | - | -11.6% | -6% | -4.8% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -1.4 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 9 | -5.5 | -6.1 | -3.1 | -1.5 | -10.5 | - | - | - | - | - | 30.6 |
| 2023 | |||||||||||
| -13.9 | -1.7 | 0.3 | -2.9 | -4.7 | -0.1 | -6.1 | 4 | 4.5 | -7.5 | 5.1 | -3.9 |
| 2022 | |||||||||||
| -0.9 | -0.5 | 3.8 | -3.2 | 20.8 | -0.9 | -11.1 | 14.2 | -13.9 | 15.3 | -8 | 19.7 |
| 2021 | |||||||||||
| 5.7 | -1.4 | 10.5 | 6.7 | 1.9 | -2.8 | 8.3 | 0.6 | -12.2 | 3 | -12 | 8.2 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.2 | 0.4 | 0.4 |
| Q2 | 0.1 | -0.2 | 0.5 |
| Q3 | -0 | -0.3 | -0.2 |
| Q4 | 0 | 0.1 | 0.2 |
| A | 0.18 | -0.06 | 0.9 |