Diodes Incorporated
DIOD
|
|
| |
|
| Trading Volume | 8,690 |
|
|
82.83 - 59.02 |
| Market Cap Full | $ 3.2B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 3.1% | -12.4% | 21.8% |
| Q2 | - | - | 0.2% | -0.3% |
| Q3 | - | - | -11% | -14.8% |
| Q4 | - | - | -3.9% | 0.4% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 3.1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -16.4 | 1 | 3.7 | -5.1 | 10.8 | -4.6 | 10.5 | -11 | - | - | - | -5.2 |
| 2023 | |||||||||||
| 17.1 | 2.8 | 1.2 | -14.1 | 12.7 | 3 | 2.2 | -13.4 | -3.7 | -17.5 | 2.1 | 21.2 |
| 2022 | |||||||||||
| -15 | -3.5 | -2.9 | -13.8 | 2.7 | -16.2 | 25.1 | -11.9 | -8.8 | 10.4 | 28.7 | -17.5 |
| 2021 | |||||||||||
| 5.5 | 5.6 | 1.7 | -3.8 | -1.5 | 5.4 | 2.8 | 18.1 | -6.4 | 6.1 | 12.4 | 1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 1.5 | 1.6 | 0.9 |
| Q2 | 1.8 | 1.8 | 1.2 |
| Q3 | 1.1 | 1.9 | 1.5 |
| Q4 | 0 | 2 | 1.4 |
| A | 4.36 | 7.2 | 5 |