Digital Realty Trust, Inc
DLR
|
|
| |
|
| Trading Volume | 59,040 |
|
|
153.79 - 115.19 |
| Market Cap Full | $ 45.3B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -3.5% | 2.5% | 7% | -1.9% |
| Q2 | - | 2.7% | 5.4% | 15.8% |
| Q3 | - | 2.7% | 0.1% | 6.3% |
| Q4 | - | 2.7% | -5.8% | 13.9% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 2.5 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 4.4 | 4.5 | -1.9 | -4.9 | 6.2 | 2.4 | 0.5 | 0.1 | - | - | - | - |
| 2023 | |||||||||||
| 14.2 | -9 | -5.7 | 0.7 | 3.5 | 11 | 9.5 | 5.7 | -8.1 | 2.7 | 11.5 | -3 |
| 2022 | |||||||||||
| -15.6 | -9.6 | 6.1 | 3.1 | -4.5 | -6.1 | 2 | -6.7 | -19 | 1.1 | 12.2 | -10.8 |
| 2021 | |||||||||||
| - | - | - | - | - | - | - | - | - | 9.3 | 6.3 | 6.2 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.2 | 0.2 | 1.3 |
| Q2 | 0.4 | 0.2 | 0.5 |
| Q3 | 2.3 | 0.8 | 0.4 |
| Q4 | 0 | -0.1 | 3.7 |
| A | 2.9 | 1.1 | 5.9 |