Digimarc Corporation
DMRC
|
|
| |
|
| Trading Volume | 21,787 |
|
|
41.69 - 22.59 |
| Market Cap Full | $ 577.8M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 24.7% | -26.1% | 6.3% |
| Q2 | - | - | 16.1% | 49.8% |
| Q3 | - | - | -11.7% | 10.4% |
| Q4 | - | - | 6.9% | 13.3% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 24.7 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -1.9 | -1 | -23.8 | -15.4 | 18.6 | 15.3 | 4.1 | -11.7 | - | - | - | - |
| 2023 | |||||||||||
| 8.1 | 2.1 | -3.6 | -13.3 | 81.1 | -4.6 | 0.5 | 10.6 | -0.8 | -20.2 | 28.7 | 8.2 |
| 2022 | |||||||||||
| -19.5 | -5 | -12.5 | -1.9 | -32.4 | -19.2 | 8.3 | 16.4 | -24 | 20.6 | 36.4 | -17 |
| 2021 | |||||||||||
| -15.1 | -11.8 | -18.3 | 22.5 | -1.8 | -3.7 | -14.3 | 1.9 | 17.8 | 46.7 | -15.1 | -8.3 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.7 | -1 | -0.5 |
| Q2 | -0.5 | -0.8 | -0.9 |
| Q3 | -0.5 | -0.8 | -0.2 |
| Q4 | 0 | -0.6 | -0.5 |
| A | -1.76 | -3.1 | -2.1 |