Denison Mine Corp
DNN
|
|
|
|
Trading Volume | 1,061,973 |
|
1.96 - 1.48 |
Market Cap Full | $ 1.4B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 16.1% | - | - | 16.8% |
Q2 | - | -43.4% | - | -39.4% |
Q3 | - | -16.1% | - | 22.7% |
Q4 | - | -17.6% | - | -6.7% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16.1 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
- | - | - | - | - | - | - | -16.1 | - | - | - | - |
2023 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2022 | |||||||||||
-13.5 | 26.6 | 6.7 | -18.1 | -6.9 | -20.5 | 22.7 | 18.5 | -15.6 | 6.7 | -3.9 | -9 |
2021 | |||||||||||
1.2 | 59.6 | 3.8 | -1.8 | 16.8 | -4.8 | -8.4 | 16.5 | 11.9 | 16.4 | -3.9 | -13.8 |
2020 | |||||||||||
-16.9 | -1.7 | -25.2 | 69.4 | -2.4 | -14.3 | 31.1 | 14.5 | -23.8 | -22 | 14.4 | 77.6 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0 | 0 | -0 | -0 |
Q2 | 0 | -0 | 0 | 0 |
Q3 | 0.1 | -0 | 0 | -0 |
Q4 | 0 | 0 | -0 | -0 |
A | 0.05 | 0.01 | 0 | -0.03 |