BRP Inc
DOOO
|
|
| |
|
| Trading Volume | 13,735 |
|
|
79.31 - 57.99 |
| Market Cap Full | $ 0 |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 29.5% | 0.3% | -6.4% | 2.4% |
| Q2 | - | -29% | -12.2% | 8.2% |
| Q3 | - | -29% | -2% | -10.3% |
| Q4 | - | -29% | -4.9% | -5.8% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 0.3 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -12 | 4.5 | 1.8 | 3.4 | -9.9 | 1.4 | 14.4 | -2 | - | - | - | - |
| 2023 | |||||||||||
| 9.4 | 3.5 | -9.6 | -4.4 | -4.2 | 18.1 | 9 | -17.2 | -0.6 | -10.9 | -8.7 | 16.1 |
| 2022 | |||||||||||
| -4.2 | -14.9 | 15.6 | 0.6 | -5.1 | -21.2 | 23.7 | -8.9 | -11.2 | 8.6 | 11.9 | 2 |
| 2021 | |||||||||||
| -0.1 | 9.6 | 20.3 | 5.8 | -8.3 | -7.1 | 5.5 | 1.1 | 10.9 | -4.9 | -10.3 | 9.7 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 3.4 | 2 | 2.2 |
| Q2 | 1.4 | 1.2 | 2.2 |
| Q3 | 3.2 | 2.3 | 2 |
| Q4 | 0.6 | 1.3 | 1.2 |
| A | 8.63 | 6.76 | 7.7 |