DouYu International Holdings Limited
DOYU
|
|
| |
|
| Trading Volume | 1,012,686 |
|
|
1.05 - 0.68 |
| Market Cap Full | $ 22.4M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | - | -26.3% | -15% |
| Q2 | - | - | - | -11.8% |
| Q3 | - | - | - | -7.2% |
| Q4 | - | - | - | - |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -18.6 | -2.7 | -6.9 | - | - | - | - | - | - | - | - | - |
| 2023 | |||||||||||
| 30 | -31.3 | -4.8 | -6.7 | -13.1 | 8.8 | 14.3 | -15 | -4.5 | -11.5 | -18.6 | 35.3 |
| 2022 | |||||||||||
| -20.3 | -1.9 | 1 | -13 | -28.7 | -7 | -5 | 31.6 | -33.3 | - | 31 | 6.9 |
| 2021 | |||||||||||
| 18.5 | 9.1 | -26.8 | -13 | -13.3 | -13.4 | -41.1 | 6.2 | -23.1 | -4.9 | -11.2 | -5.2 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0 | -0 | -0 |
| Q2 | 0 | -0 | -0.1 |
| Q3 | 0 | 0 | -0.1 |
| Q4 | 0 | 0 | -0.1 |
| A | 0.07 | -0.3 | -2.8 |