DAQO New Energy Corp
DQ
|
|
|
|
Trading Volume | 51,789 |
|
36.97 - 14.02 |
Market Cap Full | $ 5.7B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 7.1% | 5.8% | 21.3% | 2.5% |
Q2 | - | -45.4% | -15.2% | 72.8% |
Q3 | - | -17.1% | -23.9% | -25.6% |
Q4 | - | 0.1% | -10% | -27.2% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7.1 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-32.1 | 18 | 32.2 | -21.5 | 2 | -32.2 | 14.6 | -17.1 | - | - | - | - |
2023 | |||||||||||
17.9 | -2.9 | 6 | -1.9 | -21.8 | 10.5 | -1.6 | -5.4 | -18.2 | -15.8 | -7.2 | 12.5 |
2022 | |||||||||||
-0.5 | 18.8 | -13.3 | 0.6 | 17.6 | 46 | -9.4 | 3 | -20.4 | -17.1 | 29.4 | -32.1 |
2021 | |||||||||||
52.5 | 18.4 | -27.6 | 6.6 | -7.4 | -12.7 | -8.7 | 3.3 | -7 | 34.6 | -25.3 | -29.7 |
2020 | |||||||||||
-0.2 | 24.9 | -8.3 | -10 | -1.8 | 45.1 | 49.4 | 4.7 | 16.5 | 35 | -76.4 | 34.3 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 3.5 | 7 | 1.1 | 0.5 |
Q2 | 1.3 | 8.2 | 3 | 0 |
Q3 | -0.1 | 4.2 | 3.8 | 0.3 |
Q4 | 0 | 4 | 1.8 | 1 |
A | 4.77 | 4.7 | 2 | 0.3 |