Diamondrock Hospitality Company
DRH
|
|
|
|
Trading Volume | 61,647 |
|
9.80 - 7.38 |
Market Cap Full | $ 1.8B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -0.9% | 2.2% | -0.7% | 4.5% |
Q2 | - | -12.8% | -1.5% | -18.7% |
Q3 | - | 5.2% | 0.4% | -8.5% |
Q4 | - | -2.6% | 16.6% | 9% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-0.9 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-2.6 | 2.7 | 2.1 | -6.7 | -5.5 | -1.8 | -0.8 | 5.2 | - | - | - | -2.9 |
2023 | |||||||||||
17.7 | -9.6 | -6.7 | -0.2 | -3.1 | 1.9 | 6.3 | -5.1 | -0.4 | -3.6 | 7.4 | 13 |
2022 | |||||||||||
-3.3 | 2.1 | 5.8 | 5.2 | -2.9 | -20.4 | 13 | -5.9 | -14 | 24.4 | 0.8 | -13 |
2021 | |||||||||||
-1.2 | 24.6 | 0.8 | 1.2 | -6.1 | -0.9 | -11.1 | 4.8 | 4.5 | -4.3 | -3.7 | 11 |
2020 | |||||||||||
-12.5 | -7.1 | -43.6 | 22.6 | -3.9 | -7.7 | -16.5 | 14.7 | -4.9 | -4.1 | 58.5 | 8.3 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0 | 0 | -0.8 | -0.2 |
Q2 | 0.2 | 0.2 | -0.1 | -0.4 |
Q3 | 0.1 | 0.1 | -0 | -0.4 |
Q4 | 0 | 0.1 | -0 | -1 |
A | 0.32 | 0.5 | -1 | -2 |