Destination XL Group Inc
DXLG
|
|
|
|
Trading Volume | 5,684 |
|
4.78 - 2.72 |
Market Cap Full | $ 163.7M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 0.2% | -18.2% | -18.4% | -14.1% |
Q2 | - | 0.9% | -11.1% | -30.5% |
Q3 | - | -27.7% | -8.6% | 59.9% |
Q4 | - | -10.6% | -2.7% | 24.5% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.2 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-3 | -6.6 | -9.8 | -9.2 | 9.3 | -0.4 | 5.6 | -27.7 | - | - | - | 11.1 |
2023 | |||||||||||
5.6 | -16.1 | -7.9 | -20.3 | -5.2 | 17.8 | 5.3 | -11.6 | -1.8 | -7.1 | -9.1 | 16.4 |
2022 | |||||||||||
-21.8 | -6.8 | 17.9 | 1.4 | -5.5 | -27.6 | 23.3 | 31.8 | -1.6 | 23.3 | -0.3 | 1.4 |
2021 | |||||||||||
204.2 | -12.5 | 71.4 | 28.3 | 126.6 | 8.3 | 27.3 | 24.5 | 2.2 | 16.2 | 0.6 | -20.6 |
2020 | |||||||||||
-11.2 | -34.9 | -53.1 | 10.7 | 10.2 | 52.2 | -47.7 | 3.8 | -26.9 | 0.8 | 36.9 | -26.1 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.1 | 0.1 | -0.1 | 0 |
Q2 | 0.1 | 0.2 | 0.1 | -0.8 |
Q3 | 0.2 | 0.9 | 0.4 | -0.2 |
Q4 | 0.1 | 0.2 | 0.2 | -0.1 |
A | 0.47 | 1.3 | 0.8 | -1.3 |