The Dixie Group Inc
DXYN
|
|
| |
|
| Trading Volume | 1,727 |
|
|
0.98 - 0.47 |
| Market Cap Full | $ 10.4M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | - | -23.9% | -5.1% |
| Q2 | - | - | -4% | 75% |
| Q3 | - | - | - | -48.2% |
| Q4 | - | - | - | 8.1% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -19.5 | -11 | 6.7 | -12.1 | 94.6 | -26.2 | -12.2 | 11.6 | - | - | - | - |
| 2023 | |||||||||||
| 12.2 | 1.6 | -16.8 | -4 | 30.4 | 39.7 | -21.1 | -23.2 | -14.5 | -22.9 | 48.2 | -5.3 |
| 2022 | |||||||||||
| -27.1 | -2.6 | -23.8 | -11 | -27.5 | -36 | 10.9 | -19.7 | -5.3 | 1.9 | -10 | -19.1 |
| 2021 | |||||||||||
| 38.4 | 54.7 | -45.6 | 20.9 | -22 | 4.6 | -3.1 | 44.4 | 20 | -2.2 | 30.2 | -8.5 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.1 | -0.2 | -0.1 |
| Q2 | -0.1 | -0.3 | 0.2 |
| Q3 | -0.2 | -0.6 | 0.4 |
| Q4 | 0 | -1.2 | -0.4 |
| A | -0.4 | -2.3 | 0.1 |