New Oriental Education & Technology Group Inc
EDU
|
|
| |
|
| Trading Volume | 8,520 |
|
|
96.30 - 53.98 |
| Market Cap Full | $ 100.6B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -13% | -2.4% | 18.6% | 11.1% |
| Q2 | - | 14.5% | -12.7% | 2.3% |
| Q3 | - | 14.5% | -2.7% | 48.4% |
| Q4 | - | 14.5% | -6% | 24.7% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -2.4 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 4.7 | 22 | -7.2 | 1.3 | -9 | -4.5 | -17.6 | -2.7 | - | - | - | - |
| 2023 | |||||||||||
| 22.7 | -9.2 | -0.2 | 18.1 | -17.4 | 4.8 | 42.1 | -3.3 | 8 | 11.8 | 24.3 | -10.1 |
| 2022 | |||||||||||
| -31.9 | 5.6 | -23.8 | 991.3 | 4.1 | 55.9 | 34.6 | 3.6 | -15.6 | -1 | 21.1 | 20.9 |
| 2021 | |||||||||||
| -9.2 | 6.4 | -92.2 | 9 | -33 | -19.9 | -73.5 | 4.2 | -9.3 | - | 7.8 | -5 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.5 | -0.7 | 0.1 |
| Q2 | 0.1 | -1.1 | -0 |
| Q3 | 1 | 0.4 | 0.4 |
| Q4 | 0 | 0 | 0 |
| A | 1.61 | -1.46 | 0.4 |