Euronet Worldwide Inc
EEFT
|
|
| |
|
| Trading Volume | 3,212 |
|
|
116.55 - 73.93 |
| Market Cap Full | $ 4.9B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | -0.7% | 8.3% | 18.6% |
| Q2 | - | - | -2.1% | 4.9% |
| Q3 | - | - | 4.8% | -32.4% |
| Q4 | - | - | -0.8% | 28.2% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -0.7 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -1.8 | 9.8 | 0.4 | -5.4 | 12.1 | -8.8 | -4 | 4.8 | - | - | - | - |
| 2023 | |||||||||||
| 19.4 | -3.4 | 2.8 | -1 | 0.6 | 5.4 | -25.1 | -0.6 | -9.1 | -3.2 | 13.5 | 16.4 |
| 2022 | |||||||||||
| 12.3 | -2.8 | -0.5 | -4.3 | -1.5 | -17.6 | -2.3 | -9.3 | -15 | 10.9 | 10.6 | 1.5 |
| 2021 | |||||||||||
| -13.8 | 20.3 | -7.2 | 2.8 | 4.4 | -9.6 | 5.5 | -6.7 | -4.5 | -11.9 | -9.6 | 17.6 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.4 | 0.2 | -0.2 |
| Q2 | 1.7 | 1.1 | 0.2 |
| Q3 | 2.1 | 1.9 | 1.4 |
| Q4 | 0 | 1.3 | -0.1 |
| A | 4.09 | 4.4 | 1.3 |