Energy Focus Inc
EFOI
|
|
| |
|
| Trading Volume | 790,434 |
|
|
0.00 - 0.00 |
| Market Cap Full | $ 1.3M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | - | - | 77.2% |
| Q2 | - | - | - | -45.4% |
| Q3 | - | - | - | - |
| Q4 | - | - | - | - |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | |||||||||||
| 150.3 | -38.8 | 15.7 | -21.6 | -4.6 | -27 | - | - | - | - | - | - |
| 2022 | |||||||||||
| -60.3 | -20.9 | 5.4 | -17.7 | -18.8 | 42.9 | -43.3 | 1.8 | -30.7 | -21.2 | -12.2 | -12.2 |
| 2021 | |||||||||||
| 14.1 | 16.5 | -14.2 | -20 | 12.5 | -3.9 | -6 | -8.6 | -9.4 | 3.2 | -30.6 | 84.9 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.6 | -0.4 | -0.5 |
| Q2 | -0.4 | -0.4 | -0.6 |
| Q3 | -0.3 | -0.3 | -0.2 |
| Q4 | 0 | -1.3 | -0.5 |
| A | -1.25 | -2.41 | -1.7 |