Equifax Inc
EFX-
Equifax declined 9.6% to $214.04 after the credit score company's second quarter outlook fell short of market expectations.
Revenue in the first quarter increased 7% to $1.4 billion from $1.3 billion, net income to $124.9 million from $112.4 million, and diluted earnings per share advanced to $1.01 from 92 cents a year ago.
The company projected revenue in the second quarter to range between $1.41 billion and $1.43 billion and diluted earnings per share between $1.65 and $1.75.
Apr 18, 2024
|
|
| |
|
| Trading Volume | 47,760 |
|
|
303.87 - 162.69 |
| Market Cap Full | $ 37.4B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -30% | -0.5% | 8.2% | 4.4% |
| Q2 | - | 21.9% | -8.1% | 16.1% |
| Q3 | - | 21.9% | 8.8% | -22.2% |
| Q4 | - | 21.9% | -5.7% | 38.2% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -0.5 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -1.2 | 12 | -2.2 | -19.1 | 7 | 3.6 | 16.5 | 8.8 | - | - | - | -2.7 |
| 2023 | |||||||||||
| 14.4 | -8.8 | 0.1 | 2.8 | 0.1 | 12.9 | -13.3 | 1.3 | -11.4 | -7.4 | 28.4 | 13.6 |
| 2022 | |||||||||||
| -18.1 | -9.6 | 9.4 | -14.2 | -0.5 | -9.8 | 14.3 | -9.7 | -9.2 | -1.3 | 16.7 | -1.6 |
| 2021 | |||||||||||
| -7.3 | -8.6 | 11.9 | 26.6 | 2.5 | 1.9 | 8.6 | 4.7 | -6.9 | 9.5 | 0.4 | 5.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.9 | 1.8 | 1.6 |
| Q2 | 1.1 | 1.6 | 1.7 |
| Q3 | 1.3 | 1.3 | 1.7 |
| Q4 | 0 | 0.9 | 1 |
| A | 3.34 | 5.7 | 6 |