Eagle Bancorp Inc
EGBN
|
|
|
|
Trading Volume | 4,225 |
|
31.19 - 16.30 |
Market Cap Full | $ 652.7M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -2.3% | -22.2% | -24.1% | -2.3% |
Q2 | - | -21% | -36.8% | -17.6% |
Q3 | - | 1.1% | 1.4% | -5.5% |
Q4 | - | -6.9% | 42.5% | -0.7% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-2.3 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-17.8 | -3.9 | -1.5 | -7.8 | -16.6 | -0.2 | 19.8 | 1.1 | - | - | - | -11.3 |
2023 | |||||||||||
7.8 | -7.8 | -23.6 | -25 | -20.6 | 6.2 | 30.9 | -13.1 | -10.9 | -9.2 | 21.9 | 27 |
2022 | |||||||||||
2.8 | -0.1 | -4.9 | -11.7 | -1.6 | -5.2 | 5 | -1.6 | -8.6 | 2 | 4.2 | -6.6 |
2021 | |||||||||||
2.9 | 15.1 | 8.9 | 0.3 | 7 | -1.9 | -0.1 | 3 | -0.4 | -1.9 | -0.1 | 3.5 |
2020 | |||||||||||
-9.7 | -12.8 | -21.3 | 16.1 | -7.8 | 1.2 | -8.2 | -3.8 | -7.4 | 11.7 | 25.3 | 10.1 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.8 | 1.4 | 1.4 | 0.7 |
Q2 | 0.9 | 0.5 | 1.5 | 0.9 |
Q3 | 0.9 | 1.2 | 1.4 | 1.3 |
Q4 | 0 | 1.3 | 1.3 | 1.2 |
A | 2.63 | 4.4 | 5.5 | 4.1 |