Edison International
EIX
|
|
| |
|
| Trading Volume | 81,500 |
|
|
86.50 - 60.69 |
| Market Cap Full | $ 33.2B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -11.9% | -0% | -1.1% | 10.9% |
| Q2 | - | 7.2% | 2.3% | -1.6% |
| Q3 | - | 7.2% | 8.1% | -8.8% |
| Q4 | - | 7.2% | -2% | 17.1% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -0 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -5.7 | 0.8 | 4 | -1.1 | 9.9 | -6.3 | 11.1 | 8.1 | - | - | - | -9.1 |
| 2023 | |||||||||||
| 8.3 | -3.9 | 6.6 | 4.3 | -8.3 | 2.8 | 3.7 | -4.4 | -8 | -0.4 | 6.3 | 6.7 |
| 2022 | |||||||||||
| -8 | 1 | 10.9 | -2.2 | 0.7 | -9.7 | 8.4 | 1.7 | -17.9 | 6.1 | 11 | -4.6 |
| 2021 | |||||||||||
| -7.7 | -4.1 | 5.4 | 0.5 | -5.2 | 2.3 | -4.7 | 6.1 | -4.1 | 13.5 | 3.7 | 4.6 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.8 | 0.2 | 0.7 |
| Q2 | 0.9 | 0.6 | 0.8 |
| Q3 | 0.4 | -0.3 | -0.9 |
| Q4 | 0 | 1.1 | 1.4 |
| A | 2.13 | 1.6 | 2 |