Equity Residential
EQR
|
|
|
|
Trading Volume | 43,014 |
|
74.20 - 53.18 |
Market Cap Full | $ 28.1B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -1.2% | 3.2% | 1.7% | 1.1% |
Q2 | - | 1.7% | 10% | -21.1% |
Q3 | - | 6.4% | -11% | -6.9% |
Q4 | - | -2.4% | 5.7% | -12.2% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-1.2 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-1.6 | 0 | 4.8 | -0.9 | - | - | - | 6.4 | - | - | - | -6.5 |
2023 | |||||||||||
7.9 | -1.7 | -4 | 5.4 | -3.9 | 8.5 | -0.1 | -1.6 | -9.5 | -5.8 | 2.7 | 7.6 |
2022 | |||||||||||
-2 | -3.9 | 7.3 | -10.9 | -5.7 | -6 | 8.6 | -5.8 | -9 | -6.3 | 2.9 | -9 |
2021 | |||||||||||
5.2 | 6.1 | 9.5 | 3.6 | 4.3 | -0.6 | 9.3 | -0.1 | -4.4 | 7.5 | -1.3 | 6.1 |
2020 | |||||||||||
4.1 | -10.7 | -17.3 | 5.4 | -6.9 | -2.9 | -8.8 | 5.3 | -9.1 | -8.5 | 23.3 | 1.2 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.6 | 0.2 | 0.2 | 0.8 |
Q2 | 0.4 | 0.6 | 0.8 | 0.7 |
Q3 | 0.5 | 0.9 | 1.2 | 0.2 |
Q4 | 0 | 0.4 | 1.4 | 0.7 |
A | 1.38 | 2.1 | 3.5 | 2.5 |