Eversource Energy
ES
|
|
| |
|
| Trading Volume | 58,735 |
|
|
67.14 - 52.46 |
| Market Cap Full | $ 23.3B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | -0.3% | -3.2% | -6.7% |
| Q2 | - | - | -2.9% | -9.5% |
| Q3 | - | - | 2.7% | -17.9% |
| Q4 | - | - | -6% | 10.8% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -0.3 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -12.2 | 8.2 | 1.9 | -0.3 | -0.7 | -3.4 | 13.5 | 2.7 | - | - | - | -10.9 |
| 2023 | |||||||||||
| -1.8 | -8.5 | 3.8 | -0.8 | -10.8 | 2.4 | 2.1 | -11.8 | -8.9 | -7.5 | 10.5 | 3.9 |
| 2022 | |||||||||||
| -2.4 | -7.9 | 8.7 | 0 | 4.1 | -8.8 | 4.4 | 1.7 | -13.1 | -2.2 | 8.6 | 1.2 |
| 2021 | |||||||||||
| 3.6 | -10.2 | 9 | -0.4 | -5.7 | -1.3 | 8.8 | 4 | -9.9 | 3.8 | -3.1 | 10.6 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 1.4 | 1.3 | 1.1 |
| Q2 | 0 | 0.8 | 0.8 |
| Q3 | 1 | 1 | 0.8 |
| Q4 | 0 | 0.9 | 0.9 |
| A | 2.42 | 4.1 | 3.5 |