Enstar Group Limited
ESGR
|
|
| |
|
| Trading Volume | 1,761 |
|
|
327.50 - 232.05 |
| Market Cap Full | $ 5.3B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 1.3% | 5.5% | 0.3% |
| Q2 | - | - | 0% | 5.4% |
| Q3 | - | - | 0.8% | -0.9% |
| Q4 | - | - | -1% | 21.6% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 1.3 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -9.3 | 15.4 | 0.8 | -8.2 | 9.8 | -2.2 | 6.2 | 0.8 | - | - | - | - |
| 2023 | |||||||||||
| 4.9 | 0.9 | -5.2 | 3.8 | -2.2 | 3.8 | 4.8 | -1 | -4.5 | -2.1 | 15.9 | 7.2 |
| 2022 | |||||||||||
| 7.1 | 7.5 | -8.4 | -9.7 | -1.6 | -7.7 | -8.4 | -3 | -10.8 | 18.2 | 8.7 | 6 |
| 2021 | |||||||||||
| -2.3 | 6.8 | 15.4 | 1.8 | 0.3 | -5.1 | 8.6 | -11.1 | 3 | -2.9 | -3.3 | 11 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 24.8 | -16 | 8.4 |
| Q2 | 1.3 | -28.6 | 17.3 |
| Q3 | 2.4 | -26.1 | -10.7 |
| Q4 | 0 | 18.1 | 10 |
| A | 28.56 | -52.7 | 24.9 |