Esperion Therapeutics Inc
ESPR
|
|
|
|
Trading Volume | 103,496 |
|
3.25 - 0.73 |
Market Cap Full | $ 199M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -0.7% | -10.7% | -74.5% | -7.2% |
Q2 | - | -16.5% | -12.6% | 37.1% |
Q3 | - | -24.6% | -29.5% | 5.4% |
Q4 | - | -3.1% | 208.3% | -7% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-0.7 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-28.4 | 17.3 | 6.4 | -27.2 | 10.8 | 8.1 | -0.6 | -24.6 | - | - | - | -21 |
2023 | |||||||||||
2.1 | -2.8 | -74.3 | -17 | 3 | 2.2 | 13 | 1.9 | -38.8 | -15.4 | 60.4 | 124.8 |
2022 | |||||||||||
-14.2 | -4.7 | 13.5 | 19.6 | 5.6 | 8.5 | -9.4 | 29.5 | -10.2 | 21.3 | -17.6 | -7 |
2021 | |||||||||||
19.2 | -12 | 1.5 | -4.1 | -26.1 | 6.2 | -27.2 | -15.4 | -7.5 | -25.8 | -5.4 | -40.9 |
2020 | |||||||||||
-5.2 | -11.5 | -36.8 | 25.6 | 7 | 21.1 | -26.7 | -4.6 | 3.5 | -19.4 | -5.5 | -6.7 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.8 | -0.9 | -3.5 | -2.8 |
Q2 | -0.5 | -1.1 | -1.7 | 4.3 |
Q3 | -0.4 | -0.8 | -2.6 | -3.1 |
Q4 | 0 | -0.7 | -1.5 | -3.6 |
A | -1.62 | -3.5 | -9.3 | -5.2 |