Evogene Ltd
EVGN
|
|
|
|
Trading Volume | 798 |
|
5.05 - 0.47 |
Market Cap Full | $ 139M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 0.5% | -13.2% | -10% | -20.7% |
Q2 | - | -16.4% | 69.8% | -40.8% |
Q3 | - | -31.9% | -45.2% | 7.8% |
Q4 | - | -2.1% | 41.5% | -15.7% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-8.8 | 18 | -19.4 | -12.4 | 12.4 | -12.6 | 689.5 | -31.9 | - | - | - | - |
2023 | |||||||||||
11.7 | -4.7 | -15.4 | -6.4 | 1.7 | 78.3 | -0.9 | -29.9 | -21.1 | -18.3 | 42 | 23.4 |
2022 | |||||||||||
-15.9 | -5.8 | - | -18.5 | -10.4 | -19 | 3.9 | 30 | -20.2 | -12.1 | -13.7 | 11.1 |
2021 | |||||||||||
27.8 | -4.1 | -14.1 | -12.5 | -20.4 | -2.6 | -15.9 | 4.4 | -10.3 | -3 | -23.8 | -17.6 |
2020 | |||||||||||
4.7 | -15.9 | -11.3 | -4.8 | -8.3 | -2.9 | 4 | 99 | 91.3 | -31.3 | 27.6 | 38 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.2 | -0.2 | -0.2 | -0.2 |
Q2 | -0.2 | -0.2 | -0.2 | -0.2 |
Q3 | -0.1 | -0.2 | -0.2 | -0.2 |
Q4 | 0 | -0.1 | -0.2 | -0.3 |
A | -0.4 | -0.65 | -0.7 | -0.83 |