Exact Sciences Corporation
EXAS
|
|
|
|
Trading Volume | 54,347 |
|
85.16 - 41.33 |
Market Cap Full | $ 11.2B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 1.9% | -6.6% | 47.5% | -10.4% |
Q2 | - | -36.9% | 38.5% | -43.7% |
Q3 | - | 23.5% | -27.4% | -17.5% |
Q4 | - | 9.4% | 11.4% | 41.5% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.9 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-11.6 | -12 | 20.1 | -11.7 | -25.5 | -2.2 | 13.5 | 23.5 | - | - | - | -9.7 |
2023 | |||||||||||
46.9 | -7.7 | 8.8 | -5.5 | 27.3 | 15.1 | 3.9 | -14.2 | -18.5 | -9.7 | 3.9 | 15.6 |
2022 | |||||||||||
-2.2 | 2.2 | -10.4 | -21.3 | -9.5 | -20.9 | 14.5 | -21.2 | -8.6 | 7.1 | 29.2 | 2.2 |
2021 | |||||||||||
3.5 | -1.6 | -5.3 | 4.3 | -14.2 | 8.6 | -13.3 | -3.2 | -8.6 | -0.2 | -10.3 | -8.6 |
2020 | |||||||||||
-0.4 | -12.1 | -28 | 36.2 | 8.7 | 1.2 | 9 | -20.5 | 35.4 | 21.5 | -3 | 10.3 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.4 | -1 | -0.2 | -0.7 |
Q2 | -0.5 | -0.9 | -1 | -0.6 |
Q3 | 0 | -0.8 | -1 | -1.5 |
Q4 | 0 | -0.7 | -1.3 | -2.9 |
A | -0.87 | -3.5 | -3.5 | -5.5 |