Eagle Materials Inc
EXP
|
|
|
|
Trading Volume | 5,607 |
|
272.42 - 147.65 |
Market Cap Full | $ 8.9B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 0.2% | 34% | 10.4% | -22.9% |
Q2 | - | -20.2% | 27.1% | -14.4% |
Q3 | - | -6.5% | -10.7% | -2.5% |
Q4 | - | -13.4% | 23% | 24% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.2 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
11.5 | 12.1 | 7.2 | -12.3 | -2.5 | -7.4 | 26.6 | -6.5 | - | - | - | - |
2023 | |||||||||||
9.9 | -3.9 | 4.5 | 1 | 9.9 | 14.5 | -1.1 | 2.7 | -12 | -7.6 | 17.6 | 12 |
2022 | |||||||||||
-13.4 | -6.4 | -4.9 | -3.9 | 6.8 | -16.5 | 15 | -5.4 | -10.4 | 14.1 | 11.5 | -2.5 |
2021 | |||||||||||
8.6 | 12.9 | 8.2 | 2.8 | 6.2 | -3.2 | -0.6 | 11 | -16.4 | 13.1 | 4 | 7.9 |
2020 | |||||||||||
0.6 | -14.7 | -24.5 | 4.4 | 9.4 | 5.2 | 14.3 | 1.9 | 5.6 | -1.2 | 7.3 | 10.8 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 2.8 | 1.9 | 1.6 | 1.8 |
Q2 | 3.4 | 2.8 | 2.3 | 2.3 |
Q3 | 4.3 | 3.7 | 2.5 | 2.3 |
Q4 | 0 | 3.2 | 2.5 | 1.9 |
A | 10.45 | 12.5 | 9.1 | 8.1 |