Fortune Brands Home & Security Inc
FBHS
|
|
| |
|
| Trading Volume | 2,052,800 |
|
|
0.00 - 0.00 |
| Market Cap Full | $ 7.6B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | - | - | - |
| Q2 | - | - | - | - |
| Q3 | - | - | - | - |
| Q4 | - | - | - | - |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | |||||||||||
| -11.8 | -7.7 | -14.5 | 5.5 | -11.5 | -13.6 | 16.4 | -11.8 | -12.6 | 11.9 | 8.8 | -7.7 |
| 2021 | |||||||||||
| 1.1 | -3.6 | 15.3 | 9.6 | -1 | -4.2 | -2.2 | -0.1 | -8.2 | 14.6 | 0.2 | 3.9 |
EPS
| 2022 | 2021 | |
|---|---|---|
| Q1 | 0 | 1.3 |
| Q2 | 0 | 1.6 |
| Q3 | 0 | 1.5 |
| Q4 | 0 | 1.3 |
| A | 5.2 | 5.5 |