First Business Financial Services Inc
FBIZ
|
|
|
|
Trading Volume | 1,044 |
|
46.11 - 29.28 |
Market Cap Full | $ 373.3M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -2.4% | -7% | -16.5% | 12.5% |
Q2 | - | -1.2% | -3.3% | -4.9% |
Q3 | - | -2.6% | 1.8% | 3% |
Q4 | - | -7.4% | 35.2% | 13.7% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-2.4 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-8.3 | -4.1 | 5.7 | -8 | -0.4 | 4.5 | 29.1 | -2.6 | - | - | - | -8.1 |
2023 | |||||||||||
-2.1 | -1.1 | -13.9 | -6 | -6.7 | 10.2 | 15.3 | -7.2 | -4.8 | 2.3 | 13.9 | 14.6 |
2022 | |||||||||||
15.5 | -2.1 | -0.5 | 5.7 | -0.8 | -9.3 | 7.6 | 0.5 | -4.6 | 18.1 | 1 | -4.6 |
2021 | |||||||||||
4.6 | 15.3 | 11.4 | 7 | 3.6 | -1.2 | 2.7 | 1.9 | 1.3 | 2 | -2.4 | 2 |
2020 | |||||||||||
-1.7 | -6.1 | -36 | 10.8 | -3.7 | -0.6 | -9.6 | 8.3 | -11.3 | 20 | 10.2 | -2.5 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 1.1 | 1 | 1.1 | 0.4 |
Q2 | 1 | 1.3 | 1 | 0.4 |
Q3 | 1.2 | 1.3 | 1.1 | 0.5 |
Q4 | 0 | 1.2 | 1 | 0.7 |
A | 3.2 | 4.8 | 4.2 | 2 |